The black Sony Cyber-shot DSC-WX350 Digital Camera is a compact zoom point-and-shoot that features an 18.2MP Exmor R CMOS sensor with a BIONZ X image processor for notable low-light performance, and a powerful 20x optical zoom lens with an additional 40x Clear Image Zoom. A 4.3-86mm f/3.5-6.5 lens, which has a 35mm equivalent focal length of 25-500mm, establishes the camera as having considerable wide-angle to telephoto image capturing abilities. To view your images and high-resolution full HD 1080/60p AVCHD videos, there is a 3" Clear Photo LCD 460k-dot monitor at the back.
Optical SteadyShot Image Stabilization helps compensate for camera shake to provide clearer images, especially in low light and when using the longer focal lengths. Useful for sports photography, the WX350 features 10 frames per second continuous shooting at the full 18.2MP resolution ensuring sharp, clear images that are less likely to be missed.
To capture a wide area all in one photo, Intelligent Sweep Panorama utilizes motion compensation while shooting panoramas in order to reduce the blur created by moving figures in the foreground. Enhanced Superior Auto enables the camera to Select optimal settings based on scene recognition and provides crisp, beautiful results even in low-light situations. for easy uploading after a long day of shooting, a built-in Wi-Fi allows you to instantly share what you have created with your family and friends.
Imaging
Pixels | Actual: 21.1 Megapixel Effective: 18.2 Megapixel |
Maximum Resolution | 4896 x 3672 |
Aspect Ratio | 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1/2.3" |
Image File format | JPEG |
Image Stabilization | Optical |
Lens
Focal Length | 4.3 to 86mm (35mm Equivalent Focal Length: 25 to 500mm) |
Optical Zoom | 20x |
Digital Zoom | 4x Maximum (80x Combined Zoom) 2x Optimized (40x Combined Zoom) |
Maximum Aperture | f/3.5 to 6.5 |
Focus Range | 0.16' to Infinity / 4.88 cm to Infinity (Wide) 6.56' to Infinity / 2 m to Infinity (Telephoto) |
Optical Design | 11 Elements in 10 Groups |
Exposure Control
ISO Sensitivity | Auto, 80 to 12800 |
Shutter Speed | 1/1600 to 4 Seconds |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Auto |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent, One Push, One Push Set |
Continuous Shooting | Up to 10 fps at 18.2 MP for up to 10 Frames |
Self-Timer | 2/10-Second Delay |
Special Options | Beach, Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Snow |
Video
Recording Modes | AVCHD/MP4 Full HD (1920 x 1080) at 59.94p HDV (1440 x 1080) at 29.97p SD (640 x 480) at 29.97p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone |
Viewfinder and Monitor
Size | 3" |
Resolution | 460,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Advanced Flash, Auto, Flash On, Off, Slow Sync |
Effective Flash Range | ISO Auto 0.66 to 14.11' / 0.20 to 4.30 m (Wide) 6.56 to 7.87' / 2.00 to 2.40 m (Telephoto) ISO 3200 Up to 20.01' / 6.10 m (Wide) Up to 11.15' / 3.40 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | AV / USB Multi, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Physical
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh |
Dimensions (W x H x D) | 3.8 x 2.2 x 1" / 96.5 x 55.9 x 25.4 mm |
Weight | 4.8 oz / 136.1 g |
Packaging Info
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 4.45 x 3.15 x 2.6" |