A sleek form factor along with capable imaging and a long-reaching zoom, the Cyber-shot DSC-HX99 from Sony is a compact camera well-suited for travel and everyday shooting. Revolving around a back-illuminated 18.2MP Exmor R CMOS sensor and BIONZ X image processor, the HX99 is capable of producing notably smooth and clear imagery with low noise levels, along with an expandable sensitivity Range up to ISO 12800. The sensor and processor combination also avail fast performance throughout the camera system, including a 10-fps continuous shooting rate and UHD 4K30p video recording. Complementing the imaging is a balanced physical design, which incorporates both a pop-up OLED Tru-Finder electronic viewfinder and 180° tilting 3.0" 921k-dot touchscreen LCD, along with built-in Wi-Fi and Bluetooth for wireless image sharing and remote camera control via a linked smartphone or tablet. Contrasting its sleek size, the HX99 is also distinguished by its impressive 30x zoom Zeiss Vario-Sonnar T* lens, which provides a 24-720mm equivalent zoom Range. Spanning wide-angle to super telephoto perspectives, this lens benefits from Optical SteadyShot image stabilization, which minimizes the appearance of camera shake for sharper handheld imagery. Designed to be a versatile, all-in-one pocketable camera, the HX99 mixes both capability and intuitiveness to appeal to a wide Range of shooting needs.
Key Features
Imaging
Pixels | Effective: 18.2 Megapixel |
Maximum Resolution | 4896 x 3672 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1/2.3" |
Image File format | JPEG, Raw |
Image Stabilization | Optical |
Lens
Focal Length | 4.2 to 118mm (35mm Equivalent Focal Length: 24 to 720mm) |
Optical Zoom | 30x |
Digital Zoom | 4x Maximum (120x Combined Zoom) 2x Optimized (60x Combined Zoom) |
Maximum Aperture | f/3.5 to 6.4 |
Focus Range | 1.97" to Infinity / 5 cm to Infinity (Wide) 8.2' to Infinity / 2.5 m to Infinity (Telephoto) |
Optical Design | 11 Elements in 10 Groups |
Exposure Control
ISO Sensitivity | Auto, 80 to 3200 (Extended: 80 to 12800) |
Shutter Speed | 1/2000 to 4 Seconds in Auto Mode 1/2000 to 1 Second in Program Mode 1/2000 to 8 Seconds in Aperture Priority Mode 1/2000 to 30 Seconds in Shutter Priority Mode 1/2000 to 30 Seconds in Manual Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, Shade |
Continuous Shooting | Up to 10 fps at 18.2 MP for up to 10 Frames (JPEG) |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | AVCHD/XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Size | 3" |
Resolution | 921,600 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Fill In, Flash On, Off, Rear Sync, Slow Sync |
Effective Flash Range | ISO Auto 1.0 to 17.7' / 0.3 to 5.4 m (Wide) 8.2 to 9.8' / 2.5 to 3 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 300 Shots) |
Dimensions (W x H x D) | 4 x 2.3 x 1.4" / 102 x 58.1 x 35.5 mm |
Weight | 8.54 oz / 242 g |
Packaging Info
Package Weight | 0.905 lb |
Box Dimensions (LxWxH) | 6.2 x 4.7 x 2.9" |