Key Features
This 2.4 GHz Forevala W60 2-Person Compact Wireless Microphone System from SmallRig transmits high-quality audio with low-latency up to 328'. Two clip-on transmitters and one receiver are included in the system. Built-in omnidirectional condenser microphones capture audio in either mono or stereo modes and feature a low-cut function that eliminates low-frequency noises below 200 Hz. The gain of each transmitter can be independently adjusted using dials at the top of the receiver. A 3.5mm output on the receiver connects to your recording device of choice.
Each transmitter features a 3.5mm input for separately available lavalier microphones. Both the transmitters and the receiver feature LCD screens, which display the power status, signal, and volume of each device. Built-in lithium rechargeable batteries can perform up to 8 hours on a single charge and can recharge quickly, the transmitter in one hour and receiver in 1.5 hours. The devices have smart-pairing capabilities for a plug-and-play configuration.
Features at a Glance
Key Specs
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 328.1' / 100 m |
Receiver Type | Camera-Mount |
Number of Audio Channels | 2 |
Microphone Type | Integrated |
Polar Pattern | Omnidirectional |
Second Microphone Type | Integrated |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Frequency Band | 2400 to 2483.5 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328.1' / 100 m |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Mobile App Compatible |
|
Bluetooth | Not Specified by Manufacturer |
Latency | < 15 ms |
Receiver
Receiver Type | Camera-Mount |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Balanced/Unbalanced Line Output |
Gain Range | 0 to 10 dB |
Phantom Power Protection | No |
Network I/O | No |
Network Protocols | No |
Word Clock I/O | No |
USB/Lightning Connectivity | 1 x USB-C Female |
Standalone Audio Interface Capable | No |
Power Requirements | Battery |
Battery Type | 1 x Rechargeable (Included) |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 8 Hours (Lithium Rechargeable) |
DC Input Power | 5 VDC |
Display & Indicators | LCD (Battery Status, Channel, Output Level, Power) |
Housing | ABS, Aluminum |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Dimensions | 2.4 x 1.7 x 0.8" / 6.1 x 4.4 x 2.1 cm |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
Included Cable Connector | 1/8" / 3.5 mm TRS |
Auto-Level Control | No |
Memory Card Support | No |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 1 Hour |
USB/Lightning I/O | 1 x USB-C (Charging) |
Display & Indicators | LCD (Battery Status, Channel, Mute, Signal Strength) |
Housing | ABS, Aluminum |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Dimensions | 2.2 x 1.5 x 0.7" / 5.7 x 3.7 x 1.8 cm |
Microphone
Microphone Type | Integrated |
Sound Field | Mono, Stereo |
Capsule | Condenser |
Polar Pattern | Omnidirectional |
Sensitivity | No |
Transmitter 2
Transmitter Type | Clip-On |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
Included Cable Connector | 1/8" / 3.5 mm TRS |
Muting | Mute Switch |
Auto-Level Control | No |
Sync Method | Bluetooth |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 1 Hour |
Approx. Battery Life | 8 Hours |
USB/Lightning I/O | 1 x USB-C (Charging) |
Display & Indicators | LCD (Battery Status, Channel, Mute, Signal Strength) |
Housing | ABS, Aluminum |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Dimensions | 2.2 x 1.5 x 0.7" / 5.7 x 3.7 x 1.8 cm |
Microphone 2
Second Microphone Type | Integrated |
Sound Field | Mono, Stereo |
Capsule | Condenser |
Polar Pattern | Omnidirectional |
Packaging Info
Package Weight | 1.275 lb |
Box Dimensions (LxWxH) | 7.4 x 3.8 x 3.1 |