Key Features
Get started creating content with hands-free, broadcast-quality audio quickly and easily using the MoveMic One from Shure. This easy-to-use wireless system features a tiny, ultralight, clip-on lavalier microphone, allowing you to record a single on-screen personality directly to your phone via Bluetooth using Shure's MOTIV Audio and Video apps for Android and iOS.
Small Mic, Big Sound
Reliable Shure Audio
Easy Pairing and Extended Battery Life
Add a Receiver for Cameras and Third-Party Apps
Key Specs
Wireless Technology | Digital |
Max Operating Range | 98.4' / 30 m (Line of Sight) |
Transmitter Type | Clip-On with Microphone |
Audio I/O | No |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
Max Operating Range | 98.4' / 30 m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS |
Bluetooth | 5.0 LE |
Bluetooth Operating Distance | 98.4' / 30 m |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | 15.33 to 17.33 ms |
Encryption | No |
Modulation | Proprietary |
Transmitter
Transmitter Type | Clip-On with Microphone |
Audio I/O | No |
Included Cable Connector | No |
Pad | No |
Muting | Off/On Switch |
Audio Input Level | 130 dB |
Auto-Level Control | No |
Gain Range | Up to +60 dB |
Signal Processing | High-Pass Filter: |
Frequency Response | 50 Hz to 20 kHz ±1 dB |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Battery Charging Time | 2.5 Hours |
Approx. Battery Life | Low: |
USB/Lightning I/O | No |
Display & Indicators | 2x LED (Battery Status, Mute, Recharging, Sync) |
Housing | ABS, Plastic |
Dimensions | 0.9 x 1.8 x 0.6" / 22 x 46 x 15 mm |
Weight | 0.3 oz / 8.2 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 26 dB |
Maximum SPL | 130 dB SPL |
Sensitivity | -37 dBFS |
Dynamic Range | 100 dB |
Output Connector | No |
Packaging Info
Package Weight | 0.635 lb |
Box Dimensions (LxWxH) | 4.4 x 4.4 x 2.7" |