with a large-diaphragm cardioid capsule tailored for speech and near-universal compatibility, the Saramonic SR-MV2000 USB Microphone offers podcasters, gamers, content creators, and remote workers an easy way to attain quality voice capture whether they use iOS/Android mobile devices or Mac/Windows computers for their productions or Zoom calls.
Offering plug-and-play ease, the mic comes with a USB Type-A cable for connecting to laptop and desktop computers. There is a USB Type-C cable for use with Android phone/tablets as well as with the iPad Air and iPad Pro. The mic can also be easily adapted to work with iPhones/iPads using the Apple Lightning-to-USB Camera Adapter (available separately).
Microphone
Primary Applications | Podcast, Web-Streaming, Recording to Mobile Device, Conferencing |
form Factor | Desktop / Stand/Boom Mount |
Intended Sound Sources | Vocals, Speech/Voice Over |
Sound Field | Mono |
Capsule | None |
Polar Pattern | Cardioid |
Orientation | Side Address |
Circuitry | Solid-State |
High-Pass Filter | None |
Gain Adjustment | Yes |
Indicators | 1 x Single LED (Signal Level) |
On-Board Controls | Gain/Sensitivity, Headphone Volume, Mic Mute |
Performance
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 120 dB SPL |
Sensitivity | -36 dB |
Signal-to-Noise Ratio | 80 dB |
Connectivity
Output Connectors (Analog) | None |
Output Connectors (Digital) | 1 x USB Type-C (on Mic) |
Headphone Connector | 1 x 1/8" / 3.5 mm |
Cable Length | 6.6' / 2.0 m |
Wireless Connectivity | None |
Bluetooth | None |
Digital Audio
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Operating System Support | ChromeOS, Windows, macOS/OS X |
Mobile Device Compatibility | Android Tablet Android Smartphone iPad Air iPad Pro iPad (with Lightning Connector) iPad Mini (with Lightning Connector) iPhone (with Lightning Connector) |
Power
Bus Power | USB |
Operating Voltage | Not Specified by Manufacturer |
Physical
Mounting | 5/8"-27 Female, Desktop Stand (via Integrated Hardware) 3/8"-16 Female (with Included Hardware) |
Included Case | None |
Included Filters | None |
Dimensions | H: 6.5 x W: 3.1 x L: 3.5" / H: 165 x W: 78.6 x L: 90 mm |
Weight | 13.1 oz / 370 g |