Key Features
Shrinking their previous wireless systems down to even smaller components, the black Saramonic Blink 900 B2 true wireless microphone system gives content creators, run-and-gun videographers, and mobile journalists a pro-quality, all-inclusive solution for recording two subjects to your camera, camcorder, smartphone, or tablet.
The Blink 900 Pro B2 delivers considerably improved sound quality compared to the built-in mics on cameras and mobile devices, with advanced DSP technology to provide crystal clear sound quality with an extended operating range up to 656'. The components offer vivid color LCD screens that automatically adjust to your lighting environment. Plus, the receiver boasts separate line and headphone outputs to allow real-time audio monitoring without breaking the connection to your recording device.
The Blink 900 B2 digital system provides out-of-the-box operability for anyone; thanks to quick one-click pairing and internal 6-hour batteries, your focus can stay on your content instead of time-consuming configuration. Power the transmitters and receiver with their internal batteries or through USB for extra-long shoots. Recharging the batteries can be done via USB or by simply dropping the transmitters and receiver into the supplied fast-charging case.
Equally straightforward, small, and versatile, the Blink 900 B2 gives you everything necessary for recording present and clear speech in any location. You get two clip-on transmitters (each with a built-in microphone and a premium clip-on omni lavalier mic), a dual-channel receiver with an integrated clip and shoe mount, multiple charging and audio cables, foam and furry windscreens, and that special charging case. Whether you're a run-and-gun videographer, a YouTube content creator, or an avid vlogger, the Blink 900 B2 can get your wireless audio going pro in no time.
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 656.2' / 200 m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Control App Support | No |
Bluetooth | Not Specified by Manufacturer |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | 6 ms |
Encryption | None |
SNR | >80 dB |
THD | ≤0.1 % |
Receiver
Receiver Type | Camera-Mount / Beltpack / Portable |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
Phantom Power Protection | None |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 x Micro-USB Female (Bus Power, Charging) |
Standalone Audio Interface Capable | No |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Approx. Battery Life | 6 Hours |
Display & Indicators | 1 x LCD (Battery Status, Data Transmission, Mute, Power, Recharging, Sync, Transmitter Battery Status) |
Dimensions | 1.8 x 1.8 x 0.6" / 46 x 46 x 16.4 mm |
Weight | 1.2 oz / 35.3 g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
Pad | None |
Muting | Mute Switch |
Auto-Level Control | Yes |
Memory Card Support | None |
Signal Processing | None |
Frequency Response | 20 Hz to 20 kHz |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
Approx. Battery Life | 6 Hours |
USB/Lightning Connectivity | 1 x Micro-USB (Bus Power, Charging) |
Display & Indicators | 1 x LCD (Audio Level, Battery Status, Mute, Power, Signal Strength) |
Dimensions | 1.7 x 1.7 x 0.6" / 43.5 x 43.5 x 16.4 mm |
Weight | 1.2 oz / 33.6 g |
Microphone
Microphone Type | Lavalier |
Color | Black |
Sound Field | Mono |
Diaphragm | 0.2" / 4 mm |
Polar Pattern | Omnidirectional |
Maximum SPL | 100 dB SPL |
THD | < 1% |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced |
Microphone 2
Microphone Type | Integrated |
Sound Field | Mono |
Diaphragm | 0.2" / 4 mm |
Polar Pattern | Omnidirectional |
Maximum SPL | 100 dB SPL |
Sensitivity | -39 dB |
Packaging Info
Package Weight | 1.5 lb |
Box Dimensions (LxWxH) | 8 x 5.5 x 3.3" |