Key Features
Capture scenes in demanding conditions with the gray PENTAX WG-1000 Digital Camera from Ricoh. Constructed to withstand depths as deep as 49.2', the WG-1000 is waterproof, IP6X dustproof, and shockproof to drops from as high as 6.5'. This camera utilizes a BSI CMOS sensor for capturing sharp 16.35MP images with minimized noise. A maximum sensitivity of ISO 3200 is available for image capturing in low-light scenarios. Its user-friendly design and abundance of features allow easy camera operation. It has a built-in flash, 4x optical zoom, Full HD movie clips, and much more.
16.35MP BSI CMOS Sensor | Full HD Movie Recording in H.264
The WG-1000's 16.35MP back-illuminated CMOS sensor helps create clear, high-resolution images which retain sharpness up to its maximum sensitivity of ISO 3200.
Full HD movie recording in the H.264 format allows high-quality movie clips at 30 fps.
Additional Camera Benefits
Key Specs
Sensor Resolution | Effective: 16.35 Megapixel |
Image Sensor | 1/2.3"-Type BSI CMOS |
Image Stabilization | Digital |
Focal Length | 4.9 to 19.6mm (35mm Equivalent: 27 to 108mm) |
Optical Zoom | 4x |
Maximum Aperture | f/3 to 6.6 |
ISO Sensitivity Range | 100 to 3200 in Manual, Auto Mode |
Internal Recording Modes | H.264 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | No |
Display Size | 2.7" |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x Ricoh D-LI96 Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 4.6 x 2.7 x 2" / 116 x 68.5 x 50.5 mm |
Weight | 7.8 oz / 220 g (With Battery, Recording Media) |
Imaging
Sensor Resolution | Effective: 16.35 Megapixel |
Image Sensor | 1/2.3"-Type BSI CMOS |
Image Stabilization | Digital |
Lens
Focal Length | 4.9 to 19.6mm (35mm Equivalent: 27 to 108mm) |
Optical Zoom | 4x |
Digital Zoom | 6x Maximum |
Maximum Aperture | f/3 to 6.6 |
Focus Range | 2' to Infinity / 0.6 m to Infinity |
Optical Design | 7 Elements in 7 Groups |
Exposure Control
Shutter Speed | 1/2000 to 4 Seconds |
ISO Sensitivity Range | 100 to 3200 in Manual, Auto Mode |
Metering Method | Artificial Intelligence AE, Center-Weighted Average, Spot |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: AWB, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater |
Continuous Shooting | No |
Self-Timer | 2/10-Second Delay |
Special Options | Fish-Eye Effect |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3 |
Image File Format | JPEG |
Video Capture
Internal Recording Modes | H.264 |
External Recording Modes | USB |
Recording Limit | Not Specified by Manufacturer |
IP Streaming | No |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | 29 MB |
Audio I/O | No |
Power I/O | 1x USB-C Input |
Wireless | No |
Mobile App Compatible | No |
Monitor
Display Size | 2.7" |
Resolution | 230,000 Dot |
Display Type | Fixed Non-Touchscreen LCD |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Fill Flash, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Effective Flash Range | 0.98 to 17' / 0.3 to 5.2 m |
External Flash Connection | No |
General
Environmental Resistance | Water-Resistant to 49.2' / 15.0 m (IPX6) |
Shockproof | 6.6' / 2 m |
Battery Type | 1x Ricoh D-LI96 Rechargeable Lithium-Ion |
Shoe Mount | No |
Dimensions (W x H x D) | 4.6 x 2.7 x 2" / 116 x 68.5 x 50.5 mm |
Weight | 7.8 oz / 220 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 1.185 lb |
Box Dimensions (LxWxH) | 6 x 5.2 x 4.7" |