Key Features
Capture vast landscapes and reach incredible distances with the lightweight Lumix FZ80D Digital Camera from Panasonic. The Lumix DC Vario 60x zoom lens provides a full-frame equivalence of 20-1200mm, ensuring versatility and range. When shooting at higher focal lengths, POWER O.I.S. image stabilization counteracts image blur resulting from camera shake and helps produce sharper overall images. You have the option of shooting through the glare-resistant 2.36m-dot OLED LVF or with the 3.0" 1.84m-dot TFT LCD monitor, depending upon your situation. Record precise 4K Full HD video and extract photos from the footage to save as 8MP equivalent still images.
60x Optical Zoom with POWER O.I.S. Image Stabilization
With a full-frame zoom equivalent of 20-1200mm, getting closer to the action is effortless. Additionally, Panasonic's POWER O.I.S. technology greatly reduces image blur, allowing you to shoot handheld confidently. This vast zoom range bolstered by image stabilization renders the Lumix FZ80D an optimal choice for capturing close-ups of wildlife and nature.
18.1MP MOS Sensor | ISO 80-3200
Reliable autofocus is ensured with Panasonic's DFD (Depth-from-Defocus), which is a depth interpreting system that makes focus adjustments to better understand the scene in front of you. With a light sensitivity range from ISO 80-3200 (6400 extended) and a built-in flash, the Lumix FZ80D produces quality imagery despite harsh lighting conditions.
Additional Camera Benefits
Key Specs
Sensor Resolution | Actual: 18.9 Megapixel |
Image Sensor | 1/2.3"-Type MOS |
Image Stabilization | Optical in Integrated Lens |
Focal Length | 3.58 to 215mm (35mm Equivalent: 20 to 1200mm) |
Optical Zoom | 60x |
Maximum Aperture | f/2.8 to 5.9 |
ISO Sensitivity Range | 80 to 3200 (Extended: 6400) |
Internal Recording Modes | AVCHD |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | No |
Display Size | 3" |
Display Type | Fixed Touchscreen LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 895 mAh |
Dimensions (W x H x D) | 5.13 x 3.71 x 4.93" / 13.03 x 9.42 x 12.52 cm |
Weight | 1.41 lb / 640 g (With Battery, Recording Media) |
Imaging
Sensor Resolution | Actual: 18.9 Megapixel |
Image Sensor | 1/2.3"-Type MOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 3.58 to 215mm (35mm Equivalent: 20 to 1200mm) |
Optical Zoom | 60x |
Digital Zoom | 1.4x Maximum (84x Combined Zoom) |
Maximum Aperture | f/2.8 to 5.9 |
Minimum Aperture | f/8 |
Focus Range | 11.8" to Infinity / 30 cm to Infinity (Wide) |
Optical Design | 14 Elements in 12 Groups |
Filter Size | 55 mm (Front) |
Exposure Control
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | No |
ISO Sensitivity Range | 80 to 3200 (Extended: 6400) |
Metering Method | Face Detection, Multi |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 10 fps at Maximum Resolution |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Special Options | Beach, Miniature Effect, Night Landscape, Portrait, Sunset, Toy Camera Effect |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | AVCHD |
Recording Limit | Up to 15 Minutes in 4K |
IP Streaming | No |
Built-In Microphone | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | No |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | No |
Power I/O | 1x USB-C Output |
Other I/O | No |
Wireless | No |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Fixed Touchscreen LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 2,360,000 Dot |
Coverage | 100% |
Magnification | Approx. 0.74x |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
External Flash Connection | No |
General
Environmental Resistance | No |
Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 895 mAh |
Shoe Mount | No |
Dimensions (W x H x D) | 5.13 x 3.71 x 4.93" / 13.03 x 9.42 x 12.52 cm |
Weight | 1.41 lb / 640 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 2.1 lb |
Box Dimensions (LxWxH) | 7.3 x 6.9 x 5" |