Key Features
Thin, lightweight, and bright, this 23.7 x 12.1" PavoSlim 120B Bi-Color LED Panel from Nanlite is an ideal choice for shoots where color accuracy and sophisticated control are needed. Offering a wide variable color temperature range of 2700 to 6500K and 0-100% dimming, this slim and powerful panel seamlessly integrates into ambient light situations, letting you match the output of most fixtures. The panel's high CRI/TLCI ratings of 95/97 provide high color accuracy and rendering, and multiple onboard and wireless control options make for easy creative adjustments. Twelve built-in special effects are included for CCT loop, intensity loop, flash, pulse, storm, TV, paparazzi, candle/fire, disco, bad bulb, firework, explosion, and welding. Additionally, two diffusers, a softbox, and an eggcrate are also included for modifying and adjusting the panel's output.
Key Specs
Item Type | 1 x LED Array LED Light Panel |
Included Light Modifier | 1 x Softbox |
Included Storage Case | 1 x Case (Per Light) |
Photometrics | 60° at 5600K: |
Color Temperature | 2700 to 6500K |
Color Modes | RGB |
Color Accuracy Standard | CRI 95 |
Dimming | Built-In Dimmer |
Beam Angle | 60° Unmodified |
Front Accessory Mount | No |
Wireless Remote Control Type | Bluetooth (Nanlink) Show More |
Power Source | AC Power (Cable Included) |
Battery Plate Type | 2 x V-Mount (Built-In) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 14.4 to 26 VDC |
Fixture Mounting | 1 x 5/8" Receiver (Via Hardware) |
Light Fixture
Item Type | 1 x LED Array LED Light Panel |
Included Light Modifier | 1 x Softbox |
Included Filters | Diffusion, Soft Diffusion |
Included Storage Case | 1 x Case (Per Light) |
Photometrics | 60° at 5600K: |
Color Temperature | 2700 to 6500K |
Color Modes | RGB |
Color Accuracy Standard | CRI 95 |
Cooling System | Passive |
Dimming | Built-In Dimmer |
Beam Angle | 60° Unmodified |
Built-In Flash | No |
Umbrella Mount | No |
Front Accessory Mount | No |
Connectivity
Wireless Remote Control Type | Bluetooth (Nanlink) |
Mobile App Compatible | Yes: Android & iOS |
Power & I/O
Power Source | AC Power (Cable Included) |
Battery Plate Type | 2 x V-Mount (Built-In) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 14.4 to 26 VDC |
Inline Switch | No |
Power Pass-Thru | No |
Mounting
Fixture Mounting | 1 x 5/8" Receiver (Via Hardware) |
General
Dimensions | 23.7 x 12 x 0.7" / 60.2 x 30.6 x 1.9 cm (Fixture) |
Weight | 3.64 lb / 1.65 kg (Fixture) |
Packaging Info
Package Weight | 20 lb |
Box Dimensions (LxWxH) | 28.25 x 16.5 x 7.5" |