Key Specs
Earpiece Design | In-Ear (Intra-Aural) |
Active Noise Cancellation | No |
Frequency Response | 20 Hz to 20 kHz |
Runtime | 10 Hours (Music) |
Headphone
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Number of Drivers | 1 per Earpiece |
Driver Size | 0.23" / 5.8 mm |
Impedance | 14 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Left Earpiece, Right Earpiece |
Full Remote OS Support | Android, iOS |
Performance
Frequency Response | 20 Hz to 20 kHz |
Sensitivity | 102 dB at 1 kHz |
Maximum Sound Pressure Level (SPL) | 94 dB |
Microphone
Sensitivity | -40 dBV at 1 kHz |
Wireless Connectivity
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, AVRCP, HFP |
Frequency | 2.402 to 2.48 GHz |
Bluetooth Transmitter Power | 9.5 dBm |
NFC | No |
Encryption | No |
Battery
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 110 mAh |
Runtime | 10 Hours (Music) |
Quick Charging Times | 10 Minutes for 1 Hour |
Recharge Time | 2 Hours |
DC Input Power | 5 VDC at 1 A |
Charging Port | Pins |
Physical
Water Resistance | Resistant |
IP Rating | IPX7 |
LED Indicator | Yes |
Dimensions | Earphones: |
Weight | 3 oz / 85 g |
Packaging Info
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 9.3 x 8.35 x 4.1" |