Key Features
Dynamic, All-Terrain Action Camera
With improved digital features, a 27MP image sensor, and Wi-Fi capabilities, the GoPro HERO11 Black is the ultimate action camera to capture dynamic POV video up to 5.3K60. The upgraded image sensor can capture 27MP still photos as well as 5.3K60 and 2.7K240 video with ease. HyperSmooth 5.0 digital stabilization ensures your footage remains high-quality and features horizon lock technology to ensure your videos are lined up properly.
Improved Digital Features
A new image sensor expands the field of view to zoom in, crop your shots, change digital lenses, adjust aspect ratios, and more while retaining rich textures and sharpness. 5.3K video captures crisp detail and cinematic images. Record 2.7K video at a 240 frame rate for playback at 8x slow-motion.
HyperSmooth 5.0
Upgraded HyperSmooth features Horizon Lock for improved stabilization at a 4:3 aspect ratio. AutoBoost provides maximum stabilization with minimal image cropping.
Night Effects
More Enhanced Features
Waterproof, Weatherproof, Durable
The camera can withstand depths up to 33' on its own. A water-repelling lens cover eliminates lens flare to make photos and video crystal clear. An included rechargeable 1720mAh battery features improved cold temperature performance for inclement weather.
Key Specs
Image Sensor | 1/1.9"-Type CMOS |
Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [512 GB Maximum / U3/V30 or Faster Recommended] |
Internal Storage | No |
Still Image Support | JPEG Show More |
IP Streaming | No |
Display Type | Fixed Touchscreen LCD |
Image Stabilization | Digital |
Built-In Mic | Yes |
Mobile App Compatible | Yes: Android & iOS |
Video Output | No |
Microphone Input | Via USB Adapter |
Headphone Jack | Yes |
Battery | Rechargeable Battery Pack, 1720 mAh |
Camera
Image Sensor | 1/1.9"-Type CMOS |
Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
Optics
35mm-Equivalent Focal Length | 15.1 to 24.4mm |
Maximum Aperture | f/2.5 |
Fixed Focus | No |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [512 GB Maximum / U3/V30 or Faster Recommended] |
Internal Storage | No |
Video Format | 5312 x 2988 at 24/25/30/50/60 fps (MP4 via H.265/HEVC) |
Slow Motion Mode | 240 fps Recorded at 2704 x 1520p |
Still Image Support | JPEG |
Audio Format | WAV |
IP Streaming | No |
Display
Display Type | Fixed Touchscreen LCD |
Display Size | 2.27" |
Secondary Display | Front: 1.4" LCD Live-View Monitor |
Exposure Control
Shutter Speed | 1/8 to 30 Seconds in Photo Mode |
ISO Sensitivity Range | Photo |
Exposure Metering | Spot |
Exposure Modes | Modes: Auto, Manual |
Shooting Modes | HDR |
Interval Recording | .5 Second |
Burst Photo | 30 Photos / 1 Second |
Self-Timer | 3, 10 Sec |
Remote Control | No |
Features
Image Stabilization | Digital |
Environmental Protection | Water-Resistant to 33' / 10.1 m (Unrated) |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - Yes |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes: Android & iOS |
Accessory Shoe | No |
Tripod Mounting Thread | No |
Input/Output Connectors
Inputs | 1x USB-C |
Video Output | No |
Microphone Input | Via USB Adapter |
Headphone Jack | Yes |
General
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Charging Time | 3 Hours |
Operating Temperature | 14 to 95°F / -10 to 35°C |
Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm |
Weight | 4.5 oz / 127 g (Body Only) |
Packaging Info
Package Weight | 0.8 lb |
Box Dimensions (LxWxH) | 9 x 4.5 x 3" |