Godox LP800X ElInchrom Portable Power Inverter
Ideal for photographers who want to use their familiar AC-powered studio flashes in the field, far from a wall socket, the battery-driven Godox Portable Power Inverter from ElInchrom has 3 flash outlets and 750W of power that can generate 500 full-power flashes from a 600Ws monolight and 80 minutes of continuous run time with a 100W halogen lamp. Charging time is approximately 3 hours and the battery separates from the controller pack so that you can swap an exhausted battery, replace it with a charged one, and shoot while your recharging it. The LP-800x also has 3 x USB ports for charging small electronic devices such as smartphones.
The LP-800x comes with a LiFePO4 lithium battery, charger, charger power cable, and a bag with shoulder strap that's custom made for the pack.
Powerful as a Mini Generator
User Replaceable Battery Unit
LiFePO4 Battery
USB Charging
Reliable Protection
Technical Data | |
Battery Capacity | 12 Ah (12.8 V) |
Battery Indicator | LED Red, blinking: <10.7 or >15.4 V Red: 10.7-11.2 V Orange: 11.2-12.3 V Green: 12.3-14.6 V Orange, blinking: 14.6-15.4 V |
Battery Output | LED Off: 0-35 W Green: 35-230 W Orange: 230-520 W Red: 520-670 W Red, blinking: >670 W |
Battery Type | Interchangeable LiFePO4 |
Charging Type | Approx. 3 hours with included 5 A charger |
Continuous Power | 750 W At 800 W: 3-minute run time with 100 W halogen at 750 W: 80 minutes continuous with 500 W quartz at 750 W: 15 minutes continuous |
Cooling | Fan |
Flash Power | 750 Ws (cumulatively from 3 outlets) in the field: Approximately 500 full-power flashes from a 600 Ws monolight Via "Leadpower" from an external power source such as a car battery: Maximum cumulative service energy for the flash will be 1500 Ws if the flash recycles in 1 second 3000 Ws if it recycles in 2-3 seconds 5000 Ws if it recycles in 5 seconds |
Fuse | 3 x 30 A |
High Harmonic Distortion | <3% |
Input Voltage | 11-15.5 V |
On-Battery Output Wave form | Pure Sine Wave |
Outlets | 3 x for Flash/continuous 3 x USB for small electronics |
Output | 110 VAC, 60 Hz 230 VAC, 50 Hz |
Peak Power | 1400 W |
Power Consumption | Normal mode: 0.25 A Flash mode: 0.9 A |
Power Conversion Efficiency | 91% |
Temperature Range | Storage: -22 to 158°F (-30 to 70°C) Operating: 14 to 113°F (-10 to 45°C) |
USB | USB mode, no AC power output is available USB 1: Output 5 V / 2000 mA USB 2: Output 5 V / 1000 mA USB 3: Output 5 V / 500 mA |
Physical | |
Dimensions (WxHxD) | 10.5 x 8.1 x 11.5" (267 x 206 x 292 mm) |
Weight | Approx. 14.9 lb (6.78 kg |
Godox LP800X ElInchrom Portable Power Inverter