Key Features
Record two-person vlogs or interviews with your compatible iOS device using the Godox Cube-S 2-Person Wireless Microphone System. The system includes two clip-on transmitters with built-in microphones and a dual-channel, plug-in receiver with a Lightning connector, which inserts into your compatible device. The system is certified by Apple's Find My service, allowing you to use the Find My app to keep track of your microphone. Attach the transmitters to your talent using the included lanyards, magnets, or back clips.
All of the components can communicate from up to 984' away via 2.4 GHz frequency. A single button on the transmitter units can toggle noise reduction or wirelessly toggle recording on the receiver from up to 164' away when double clicked. The receiver runs on plug-in power from your device while a built-in battery in each transmitter powers the unit for up to 10 hours at a time. The included charging case recharges the components in just 2 hours.
Features at a Glance
Key Specs
Wireless Technology | Digital |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 984.3' / 300 m (Line of Sight) |
Receiver Type | Plug-In (Lightning) |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Digital |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 984.3' / 300 m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: iOS Only |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Dynamic Range | 86 dB |
SNR | 75 dB |
Receiver
Receiver Type | Plug-In (Lightning) |
Mounting Options | Plug-In (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Built-In Microphone | No |
Audio I/O | No |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | Lightning Male |
USB Class-Compliant | Yes |
Power Requirements | Bus Power (Lightning) |
Display & Indicators | LED |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Dimensions | 1.6 x 1 x 0.4" / 40.6 x 25.4 x 10.2 mm |
Weight | 0.2 oz / 5 g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Built-In Microphone | Yes |
Audio I/O | No |
Audio Input Level | 5 V |
Auto-Level Control | Yes |
Frequency Response | 20 Hz to 20 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 97 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 10 Hours |
USB/Lightning I/O | No |
Display & Indicators | LED |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Dimensions | 1 x 1 x 0.5" / 25.4 x 25.4 x 12.7 mm |
Weight | 0.2 oz / 7 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 75 dB |
Maximum SPL | 115 dB SPL |
Dynamic Range | 86 dB |
Charging Case
Additional Runtime with Charging Case | 30 Hours |
Recharge Time | 2 Hours |
Capacity | 850 mAh |
DC Input Power | 5 VDC at 600 mA |
Dimensions | 3.46 x 1.4 x 1.22" / 87.88 x 35.6 x 30.99 mm |
Weight | 1.7 oz / 49 g |