Key Features
An especially sleek rendering of a familiar form, the silver X-T200 blends Fujifilm's penchant for retro-inspired aesthetics with a versatile imaging system to suit both photo and video applications. Featuring a 24.2MP APS-C-format CMOS sensor, this mirrorless body is capable of recording high-resolution stills at up to 8 fps within a native sensitivity Range from ISO 200-12800. The sensor's design also enables UHD 4K video recording up to 30 fps and Full HD recording at up to 60 fps. Complementing both mediums, the sensor's design also incorporates phase-detection pixels to improve both focusing speed and response, as well as enable Eye and Face Detection functions for greater focusing accuracy with portraiture.
Balancing the imaging attributes is a well-rounded body design that includes both a 2.36m-dot OLED electronic viewfinder and a large 3.5" 2.76m-dot touchscreen LCD, which features a swivel design to suit working from high, low, and front-facing angles. Built-in Wi-Fi and Bluetooth also permit wireless image sharing and remote camera control from a linked mobile device.
An especially sleek and lightweight prime, the Fujifilm XC 35mm f/2 is a 53mm-equivalent lens offering a natural, normal-length field of view with an especially portable design. The lens incorporates a pair of aspherical elements to reduce spherical aberrations and distortion in order to achieve high sharpness and accurate rendering. A stepping motor autofocus system promotes quick, quiet, and accurate focusing performance and the rounded nine-blade diaphragm contributes a pleasing bokeh. This simple feature-set fits perfectly with the lens's petite design that makes it an ideal every day, walkaround lens.
Imaging
Lens Mount | Fujifilm X |
Camera format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.7 mm |
Image File format | JPEG, Raw |
Image Stabilization | Digital (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 200 to 12800 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Program Mode Electronic Front Curtain Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode |
Metering Method | Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 8 fps at 24.2 MP Up to 4 fps at 24.2 MP |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | H.264/MPEG-4 UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p HD (1280 x 720) at 23.976p/24.00p/25p/29.97p/50p/59.94p 1080 x 1080 at 23.976p/24.00p/25p/29.97p/50p/59.94p 720 x 720 at 23.976p/24.00p/25p/29.97p/50p/59.94p |
Recording Limit | Up to 15 Minutes for UHD 4K (3840 x 2160) Up to 30 Minutes for Full HD (1920 x 1080) Up to 30 Minutes for HD (1280 x 720) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 270 Shots) |
Dimensions (W x H x D) | 4.76 x 3.3 x 2.17" / 121 x 83.7 x 55.1 mm |
Weight | 13.05 oz / 370 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 1.685 lb |
Box Dimensions (LxWxH) | 7.7 x 7.6 x 3.6" |