The long-awaited successor to Fujifilm's first X-series mirrorless digital camera, the X-Pro2 sports a high-resolution X-Trans CMOS III sensor and redeveloped X-Processor Pro, along with the tested Rangefinder-inspired design now synonymous with the X-Pro system. Now weighing in at 24.3MP, the APS-C CMOS sensor incorporates the proprietary X-Trans technology and its randomized pixel array to afford a high degree of sharpness and accurate color reproduction, along with high expanded sensitivity to ISO 51200. When paired with the X-Processor Pro, the camera is capable of recording stills at up to 8 fps and UHD 4K video at 29.97 fps, along with quick focusing and overall performance speeds. Unique among camera designs, the X-Pro2 is also heavily characterized by its Advanced Hybrid Multi Viewfinder that blends both optical and electronic viewing methods into a single, switchable finder, giving you the best of both worlds in regard to clear viewing and the ability to preview exposure settings prior to shooting. Cementing its place as a professional tool, the X-Pro2 also features a robust, weather-sealed body design accented by a Range of physical controls for intuitive handling in any condition.
Imaging
Lens Mount | Fujifilm X |
Camera format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Effective: 24.3 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 23.6 x 15.6 mm |
Image File format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 200 to 12800 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 4 Seconds in Program Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Program Mode 0 to 60 Minutes in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 8 fps at 24.3 MP for up to 83 Frames (JPEG) / 33 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [36 Mb/s] HD (1280 x 720) at 23.976p/25p/29.97p/50p/59.94p |
Recording Limit | Up to 28 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 77 Contrast Detection: 196 |
Viewfinder and Monitor
Viewfinder Type | Electronic Optical |
Viewfinder Size | 0.48" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 16 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.59x |
Diopter Adjustment | -4 to +2 |
Size | 3" |
Resolution | 1,620,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Commander, forced On, forced On/Red-Eye Reduction, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Slow Sync/Red-Eye Reduction, Suppressed Flash |
Maximum Sync Speed | 1/250 Second |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x NP-W126 Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Dimensions (W x H x D) | 5.5 x 3.3 x 1.8" / 140.5 x 82.8 x 45.9 mm |
Weight | 15.7 oz / 445 g (Body Only) |
Packaging Info
Package Weight | 2.8 lb |
Box Dimensions (LxWxH) | 8.2 x 5.7 x 5.5" |