Key Features
Share life's beautiful moments with the INSTAX MINI EVO Instant Film Camera from FUJIFILM. This innovative, analog-style camera features 10 lens effect options and 10 film effect options, giving you up to 100 different ways to instantly create your own unique 2 x 3" photographs. You can experiment with vivid colors, add softness to the focus, adjust the exposure, alter the white balance, turn the flash on or off, and even select a macro mode when the situation calls for a close-up.
Simply turn the film dial to select your film effect, twist the lens dial to set your lens effect, and then pull the print lever to print your photo. There's even a built-in selfie mirror. And for today's new generation of image makers and shot takers, the INSTAX MINI EVO Instant Film Camera is compatible with the free INSTAX MINI EVO app, so every single image you print on the camera can be saved in a handy digital format on your smartphone, ideal for sharing and posting.
Key Specs
Print Media | INSTAX MINI Film |
Image Sensor | 1/5"-Type CMOS |
Image Stabilization | No |
Focal Length | 28mm |
Maximum Aperture | f/2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Wireless | Bluetooth |
Mobile App Compatible | Yes: Android & iOS Show More |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1x Built-in Rechargeable Lithium-Ion (Approx. 100 Shots) |
Print Media | INSTAX MINI Film |
Imaging
Image Sensor | 1/5"-Type CMOS |
Image Stabilization | No |
Lens
Focal Length | 28mm |
Maximum Aperture | f/2 |
Minimum Aperture | f/2 |
Focus Range | 3.9" to Infinity / 10 cm to Infinity |
Exposure Control
Shutter Speed | Electronic Shutter |
ISO Sensitivity Range | 100 to 1600 in Auto Mode |
Metering Method | Multi, TTL 256-Zones |
Exposure Modes | Auto |
Exposure Compensation | -2 to +2 EV |
White Balance | Presets: Auto, Fine, Fluorescent, Incandescent, Shade |
Continuous Shooting | No |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image File Format | JPEG |
Interface
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Internal Memory | Yes |
Power I/O | 1x USB-C Input |
Wireless | Bluetooth |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Size | 3" |
Resolution | 460,000 Dot |
Display Type | Fixed Non-Touchscreen LCD |
Viewfinder
Diopter Adjustment | Yes |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Forced On |
Effective Flash Range | Up to 19.7 to 59.1" / 50 to 150 cm |
External Flash Connection | No |
Environmental
Operating Temperature | 37 to 72°F / 5 to 40°C |
Storage Humidity | 20 to 80% |
General
Battery Type | 1x Built-in Rechargeable Lithium-Ion (Approx. 100 Shots) |
Shoe Mount | No |
Dimensions (W x H x D) | 4.8 x 3.4 x 1.4" / 123 x 87 x 36 mm |
Weight | 10.1 oz / 285 g |
Packaging Info
Package Weight | 1.02 lb |
Box Dimensions (LxWxH) | 7.3 x 5 x 3.3" |