Entry-level pilots can take to the skies for a unique visual perspective with the DJI Mini SE. This compact drone unfolds to give you an aerial platform to take stunning pictures and videos. To help make capturing memories easier, DJI provides Quickshots, which are four preset flight plans that can be activated with a tap. They give a professional, Hollywood-style look to short films you can easily share via social media. The stabilized 3-axis gimbal is capable of taking video clips at up to 2.7K and stills at up to 4000 x 3000 resolution. Piloting is meant to be easy and intuitive with your smartphone and the included controller, and the DJI Fly app is there to help you along the way with tutorials and access to SkyPixel: an online community of fellow pilots.
3-axis stabilized gimbal with a 2.7K/12MP camera
QuickShot Modes: Dronie, Rocket, Circle, and Helix
CineSmooth Mode: Slows down flight speed and movements for precision and stability
Vison sensor and GPS allow for precision hovering
Included remote that supports smartphones up to 6.3" long and approximately 0.3" thick
HD video feed with telemetry can be transmitted to your phone from up to 2.5 miles away
Flight Tutorial feature within the DJI Fly app
360° propeller guard to protect bystanders and objects for safer flying
Up to 30 minutes of flight time
SkyPixel via the DJI Fly app lets you browse and share work, and discover new shooting spots
Lightweight design with a weight of only 8.8 oz
Creator templates in the DJI Fly app to create share-worthy video clips
Supports microSD cards up to 256GB in size
Performance
Maximum Takeoff Weight | 0.5 lb / 249 g |
Maximum Horizontal Speed | 29.1 mph / 13 m/s |
Maximum Ascent Speed | 8.9 mph / 4 m/s |
Maximum Descent Speed | 6.7 mph / 3 m/s |
Maximum Wind Resistance | 23.5 mph / 10.5 m/s |
Flight Ceiling | 1.9 Miles / 3000 m |
Maximum Flight Time | 30 Minutes |
Maximum Tilt Angle | 30° |
Hovering Accuracy | ±1.6' / 0.5 m Vertical with GPS ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning |
Flight Control System
GNSS Support | GPS, GLONASS |
Vision System
Vision System | Downward |
Operating Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 1.2 Miles / 2000 m at 2.4 G 2.5 Miles / 4000 m at 5.8 G |
Transmitter Power | 19 dBm (2.4 G) 30 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x Lightning 1 x USB Type-C |
Battery Capacity | 2600 mAh |
Mobile Device Compatibility | Devices up to 6.3" / 160 mm Wide and 0.33" / 8.38 mm Thick |
App Operating System Requirements | Android 6.0 and later iOS 10.0 and later |
Display Resolution | 1280 x 720 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
Sensor Type | 1/2.3" CMOS Sensor |
Sensor Resolution | Effective: 12 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 83° |
Maximum Aperture | f/2.8 |
ISO Sensitivity | Video: 100 to 3200 (Auto) Video: 100 to 3200 (Manual) Photo: 100 to 1600 (Auto) Photo: 100 to 3200 (Manual) |
Shutter Speed | Electronic Shutter 4 to 1/8000 Seconds |
Video Format | 2720 x 1530p at 24/25/30 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) |
Still Image Support | JPEG 12 MP (4000 x 3000) 12 MP (4000 x 2250) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [256 GB Maximum] |
Photo Modes | Interval, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -110 to 35° Roll: -35 to 35° Yaw: -20 to 20° |
Angular Speed | Pitch: 120°/s |
Control Accuracy | ±0.01° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 8.8 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.9 oz / 82.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 3.2 x 2.3 x 5.4" / 81.0 x 58.0 x 138.0 mm (Folded) 11.4 x 2.2 x 9.6" / 289.0 x 56.0 x 245.0 mm (Unfolded) |
Weight | 8.5 oz / 242 g (Including Propellers, Battery, Gimbal, Camera) |
Packaging Info
Package Weight | 1.845 lb |
Box Dimensions (LxWxH) | 9.2 x 6.9 x 3.5" |