Key Features
Filmmakers get more control over what they capture with this Mavic 3 Pro Drone Fly More Combo with DJI RC Pro from DJI. This flagship drone adds a third lens to the system with the 70mm f/2.8 medium telephoto to enhance your creative possibilities with more control of how much you capture of a subject and their surroundings. Remaining are the impressive 24mm Hasselblad wide-angle lens, with 5.1K resolution, and the 166mm telephoto, which has been upgraded to f/3.4 and 60 fps for more light sensitivity and smoother video. This tri-camera system joins other Mavic 3 technologies, such as O3+ long-range transmission, up to 43 minutes of flight, and omnidirectional sensing with APAS 5.0 to make the Mavic 3 Pro safe, even for beginner pilots.
Triple-Lens Camera System
Safe Flying
An omnidirectional obstacle sensing system with APAS 5.0 technology actively detects obstacles during flight and will automatically plot safe routes around them during flight.
Intelligent Flight Modes
Additional Features
Performance
Maximum Takeoff Weight | 2.1 lb / 958 g |
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 43 Minutes |
Maximum Hover Time | 37 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
Camera
Image Sensor | 4/3"-Type CMOS |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video 100 to 12,800 |
Shutter Speed | 1/8000 to 8 Seconds |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | DNG / JPEG 20 MP (5280 x 3956) |
Internal Storage | 8 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Second Camera
Telephoto Lens | Image Sensor: 1/1.3" CMOS Effective Pixels: 48 MP FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Minimum Focus: 9.8' / 3 m Shutter Speed: 1/8000 to 2 Seconds Maximum Image Size: 8064 x 6048 Supported File System: exFAT Digital Zoom: 3 to 7x (Normal Video Mode & Explore Mode) |
ISO Range | (Video, Normal and Slow Motion): 100-6400 (Normal), 400-1600 (D-Log), 100-1600 (D-Log M), and 100-1600 (HLG) (Night): 800-12,800 (Normal) (Photo): 100-6400 |
Still Image | (Single Shot): 12 MP or 48 MP (Burst Shooting): 12 MP or 48 MP, 3/5/7 Frames (Automatic Exposure Bracketing): 12 MP or 48 MP, 3/5 Frames at 0.7 EV Step (Timed, 12 MP): 2, 3, 5, 7, 10, 15, 20, 30, 60 Seconds (Timed, 48 MP): 7, 10, 15, 20, 30, 60 Seconds Photo Format: JPEG, DNG (RAW) |
Video Resolution | Apple ProRes 422 HQ, 422, and 422 LT (4K): 3840 × 2160 at 24, 25, 30, 48, 50, 60 FPS, H.264/H.265 (4K): 3840 × 2160 at 24, 25, 30, 48, 50, 60 FPS (FHD): 1920 × 1080 at 24, 25, 30, 48, 50, 60 FPS Video Format: MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265), MOV (Apple ProRes 422 HQ/422/422 LT) |
Video Bitrate | Max (H.264/H.265): 200 Mb/s Max (Apple ProRes 422 HQ): 3772 Mb/s Max (Apple ProRes 422): 2514 Mb/s Max (Apple ProRes 422 LT): 1750 Mb/s |
Color Modes | Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) HLG/D-Log M: 10-bit 4:2:0 (H.265) |
Third Camera
Telephoto Lens | Image Sensor: 1/2" CMOS Effective Pixels: 12 MP FOV: 15° Format Equivalent: 166 mm Aperture: f/3.4 Minimum Focus: 9.8' / 3 m Shutter Speed: 1/8000 to 2 Seconds Maximum Image Size: 4000 x 3000 Supported File System: exFAT Digital Zoom: 7 to 28x (Normal Video Mode & Explore Mode) |
ISO Range | (Video, Normal and Slow Motion): 100-6400 (Normal), 400-1600 (D-Log), 100-1600 (D-Log M), and 100-1600 (HLG) (Night): 800-12,800 (Normal) (Photo): 100-6400 |
Still Image | (Single Shot): 12 MP (Burst Shooting): 12 MP, 3/5/7 Frames (Automatic Exposure Bracketing): 12 MP, 3/5 Frames at 0.7 EV Step (Timed, 12 MP): 2, 3, 5, 7, 10, 15, 20, 30, 60 Seconds Photo Format: JPEG, DNG (RAW) |
Video Resolution | Apple ProRes 422 HQ, 422, and 422 LT (4K): 3840 × 2160 at 24, 25, 30, 48, 50, 60 FPS, H.264/H.265 (4K): 3840 × 2160 at 24, 25, 30, 50, 60 FPS (FHD): 1920 × 1080 at 24, 25, 30, 50, 60 FPS Video Format: MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265), MOV (Apple ProRes 422 HQ/422/422 LT) |
Video Bitrate | Max (H.264/H.265): 200 Mb/s Max (Apple ProRes 422 HQ): 3772 Mb/s Max (Apple ProRes 422): 2514 Mb/s Max (Apple ProRes 422 LT): 1750 Mb/s |
Color Modes | Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) Normal: 8-bit 4:2:0 (H.264/H.265) |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): 190° (-140 to 50°) Roll: 100° (-50 to 50°) Yaw (Pan): 46° (-23 to 23°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) Yaw (Pan): 10° (-5 to 5°) |
Follow Speed | 100°/s |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 82.0' / 0.5 to 25 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8' / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4/5.8 G) |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 17.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 0.7 lb / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
General
Rotor Configuration | 4 |
Operating Temperature | 14.0 to 104.0°F / -10.0 to 40.0°C |
Overall Dimensions | 3.9 x 3.8 x 9.1" / 98.0 x 95.4 x 231.1 mm (Folded) 11.4 x 4.2 x 13.7" / 290.8 x 107.7 x 347.5 mm (Unfolded) |
Weight | 2.1 lb / 958 g |