Key Features
Filmmakers get more control over what they capture with Mavic 3 Pro Cine Drone from DJI. This flagship drone adds a third lens to the system, with a 70mm f/2.8 medium telephoto, enhancing your creative possibilities with more control of how much you capture of a subject and their surroundings. Remaining is the impressive 24mm Hasselblad wide-angle lens, with 5.1K resolution, and the 166mm telephoto, which has been upgraded to f/3.4 and 60 FPS for more light sensitivity and smoother video. This tri-camera system joins other Mavic 3 technologies, such as O3+ long-range transmission, up to 43 minutes of flight, and omnidirectional sensing with APAS 5.0 to make the Mavic 3 Pro Cine safe for even beginner pilots.
Triple-Lens Camera System
Safe Flying
An omnidirectional obstacle sensing system with APAS 5.0 technology actively detects obstacles during flight and will automatically plot safe routes around them during flight.
Cine Features
This Cine version of the Mavic 3 Pro is geared even more towards professional use, with Apple ProRes 422, 422 HQ, 422 LT, and H.264/H.265 encoding support across all three cameras. It also features a built-in 1TB SSD drive for capturing a significant amount of footage for more efficient and cost-effective flights.
Intelligent Flight Modes
Additional Features
Key Specs
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Flight Time | 43 Minutes |
Image Sensor | 4/3"-Type CMOS |
Internal Recording Modes | MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT Show More |
Still Image Support | DNG / JPEG |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Control Method | Included Transmitter |
Maximum Operating Distance | 9.3 Miles / 15 km |
Mobile App Compatible | No |
Rotor Configuration | 4 |
Weight | 2.1 lb / 958 g Takeoff |
Performance
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 43 Minutes |
Maximum Hover Time | 37 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning |
Camera
Image Sensor | 4/3"-Type CMOS |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Digital Zoom | 1 to 3x |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video |
Shutter Speed | 1/8000 to 8 Seconds |
Internal Recording Modes | MOV/ProRes 422/ProRes 422 HQ/ProRes 422LT |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG |
Internal Storage | 1 TB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range |
Follow Speed | 100°/s |
Stabilization Accuracy | ±0.001° (Motionless) |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 2.4/5.8 G: 33 dBm |
Transmitter I/O | 1 x USB-C |
Power Consumption | 12 W |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Battery Configuration | 2 S / 7.2 V |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
Mobile App Compatible | No |
Built-In Display Size / Type | 5.5" / LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 nits / cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 17.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 0.7 lb / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
General
Rotor Configuration | 4 |
Operating Temperature | 22 to 72°F / -10 to 40°C |
Overall Dimensions | 3.9 x 3.8 x 9.1" / 98.0 x 95.4 x 231.1 mm (Folded) |
Weight | 2.1 lb / 958 g Takeoff |
Packaging Info
Package Weight | 9.75 lb |
Box Dimensions (LxWxH) | 14.7 x 10.3 x 5.9" |