Key Features
Capture audio in your next two-person vlog for YouTube or Tiktok livestream with your compatible iOS mobile device using the black OMIC-D 2-Person Wireless Microphone System from BOYA. The system includes two clip-on transmitters with built-in omnidirectional microphones and a dual-channel, plug-in receiver with a Lightning connector, which inserts into your compatible device. Attach the transmitters to your talent's lapel and record audio for social media.
All of the components can communicate from up to 164' away. A single button on both transmitters toggles intelligent noise cancellation technology to minimize background noise for clearer audio capture. The receiver runs on plug-in power from your device. Built-in rechargeable batteries power the transmitters for up to 5 hours at a time. The included charging case recharges the components to expand their battery life to up to 15 hours.
Features at a Glance
Key Specs
Wireless Technology | Digital |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 164' / 50 m |
Receiver Type | Plug-In (Lightning) |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Digital |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 164' / 50 m |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS |
Sample Rate/Resolution | 48 kHz / 16-Bit |
Latency | 25 ms |
SNR | >80 dB |
Receiver
Receiver Type | Plug-In (Lightning) |
Mounting Options | Plug-In (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Built-In Microphone | No |
Audio I/O | No |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | Lightning Male |
USB Class-Compliant | Yes |
Power Requirements | Bus Power (USB) |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Built-In Microphone | Yes |
Audio I/O | No |
Muting | Off/On Switch |
Auto-Level Control | Yes |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 16-Bit |
Frequency Response | 20 Hz to 20 kHz |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Approx. Battery Life | 5 Hours |
USB/Lightning I/O | No |
Display & Indicators | No |
Dimensions | 1.4 x 1.4 x 0.4" / 36 x 36 x 9.7 mm |
Weight | 0.5 oz / 15.5 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 80 dB |
Maximum SPL | 120 dB SPL |
Charging Case
Additional Runtime with Charging Case | 15 Hours |
Capacity | 300 mAh |
Dimensions | 3.8 x 1.8 x 1.5" / 96 x 46.5 x 37 mm |
Weight | 3.2 oz / 90 g |
Packaging Info
Package Weight | 0.455 lb |
Box Dimensions (LxWxH) | 4.5 x 4.3 x 2.6" |