Key Features
Combining high-end optics and digital processing with a rugged airframe, the EVO II Pro 6K Rugged Bundle V3 from Autel Robotics provides filmmakers with professional aerial imaging results. The Sony 20MP 1" CMOS sensor and adjustable f/2.8 to f/11 aperture give onsite flexibility, while 4K HDR and 6K mobile time-lapse, 12-bit DNG photos, and 68.6 billion color video expand what's possible during post-production. Even low-light footage is possible using Moonlight Algorithm 2.0. Capturing your footage is made to be safe and easy thanks to the included Smart Controller SE and integrated 360° obstacle avoidance.
Moonlight Algorithm 2.0
When shooting at night, the Moonlight Algorithm 2.0 offers noise reduction processing when dealing with harsh or low-light conditions.
Smart Controller SE with SkyLink 2.0
Utilizing SkyLink 2.0, the Smart Controller SE's built-in 6.4" OLED display can receive HD video transmission in flight from up to 9.32 miles away. Reception is engineered to be stable and interference-free, thanks to triple-band (900 MHz, 2.4 GHz, and 5.8 GHz) frequency-hopping. The robust design of the controller lets it withstand -4 to 104°F temperatures, and it's IP43 rated for all-weather performance. Conveniently, you can tweak the remote's capabilities to your liking with optional 3rd-party apps that are powered by built-in 8-core processing.
360-Degree Obstacle Avoidance
While in flight, an array of 19 sensors, including 12 visual sensors, the main camera, ultrasound IMUs, and more, can build a 3D map of the drone's surroundings and plan a clear path to its destination in real time.
Additional Features
Key Specs
Maximum Horizontal Speed | 44.7 mph / 71.9 km/h |
Maximum Flight Time | 40 Minutes |
Number of Cameras | 1 |
Camera System | 20 MP, 1"-Type CMOS Sensor 29mm-Equivalent, f/2.8 Lens (82° FoV) |
Maximum Video Resolution | Up to 6K at 30 fps / UHD 4K at 60 fps |
Sensing System | Omnidirectional |
Control Method | Included Transmitter |
Maximum Operating Distance | 9.3 Miles / 15 km |
Mobile App Compatible | Yes: Android & iOS |
Weight | 2.6 lb / 1187 g (Takeoff) |
Performance
Maximum Horizontal Speed | 44.7 mph / 71.9 km/h |
Maximum Ascent Speed | 17.9 mph / 28.8 km/h |
Maximum Descent Speed | 8.9 mph / 14.3 km/h |
Maximum Wind Resistance | 39 mph / 62.8 km/h |
Maximum Take-Off Altitude | 4.3 Miles / 7 km |
Maximum Flight Time | 40 Minutes |
Maximum Hover Time | 35 Minutes |
Maximum Tilt Angle | 33° |
Hovering Accuracy | GNSS |
Maximum Angular Velocity | 120°/s (Pitch) |
Aircraft
Rotor Configuration | Quadcopter |
Remote ID | Yes |
Built-In Video Light | No |
Aircraft I/O | 1x USB-C (Data) |
Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
Number of Cameras | 1 |
Camera System | 20 MP, 1"-Type CMOS Sensor 29mm-Equivalent, f/2.8 Lens (82° FoV) |
Digital Zoom | 1 to 16x |
Minimum Focus Distance | 1.6' / 0.5 m |
ISO Sensitivity Range | Photo: 100 to 6400 |
Shutter Speed | 1/8000 to 8 Seconds (Photo) |
Maximum Video Resolution | Up to 6K at 30 fps / UHD 4K at 60 fps |
Still Image Support | Up to 20 MP (DNG / JPEG) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Media/Memory Card Slot | In Aircraft Body |
Internal Storage | In Aircraft Body |
Gimbal
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Rotation Range | Controllable Range |
Follow Speed | Tilt: 300°/s |
Stabilization Accuracy | ±0.005° |
Avoidance/Sensing System
Sensing System | Omnidirectional |
Sensing System Capabilities | Forward |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 0.9 GHz (902.000 to 928.000) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 2.4 G: 33 dBm (FCC), 20 dBm (CE, SRRC) |
Transmitter I/O | 1x USB-A (Expansion) |
Clean Video Output | Not Specified by Manufacturer |
Battery Type | Built-In Lithium-Ion (1900 mAh) |
Wi-Fi | Wi-Fi 5 (802.11ac) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.0 |
Mobile App Compatible | Yes: Android & iOS |
Built-In Display | 6.4" (2340 x 1080) Touchscreen LCD, 800 nits/ cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 7100 mAh / 82 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 93 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Weight | 12.9 oz / 365 g |
Charger
Charger Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Output Voltage | 13.2 V, 5 A |
Power Rating | 66 W |
General
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Diagonal Size | 15.6" / 397 mm |
Overall Dimensions | 5.1 x 4.3 x 9.1" / 130.0 x 108.0 x 230.0 mm (Folded) |
Weight | 2.6 lb / 1187 g (Takeoff) |
Packaging Info
Package Weight | 13.735 lb |
Box Dimensions (LxWxH) | 17 x 14.4 x 9.6" |