Key Features
The ProArt Display PA278QV 27" 16:9 Adaptive-Sync IPS Monitor from ASUS is designed for creative professionals and provides them with the tools they need for color-sensitive work. It's factory calibrated and Calman-certified with a delta E color accuracy rating of less than two and covers 100% of the sRGB and Rec.709 color spaces. Furthermore, it's built with an IPS (In-Plane Switching) panel for vivid colors and wide 178° viewing angles. Connectivity options include HDMI, Mini DisplayPort, DisplayPort, and DVI-D. A built-in USB hub also lets users easily plug-in USB devices and peripherals for quick access.
Please note that the included accessories vary by region.
Color Accuracy
The ProArt Display PA278QV is designed for creative professionals in mind. Thus, it's factory calibrated and Calman-verified with a color accuracy delta E value of less than two and covers 100% of the sRGB and Rec.709 color spaces.
ProArt Preset
ASUS ProArt Presets offers users multiple modes for quick color-gamut adjustments. These include options for sRGB, Rec.709, Scenery, Reading, Darkroom, and Rapid Rendering.
ProArt Palette
The ASUS ProArt Palette lets users quickly and easily adjust monitor settings such as color hue, temperature, and gamma directly via an onscreen menu.
Adaptive-Sync
Adaptive-Sync technology syncs the display's refresh rate with your graphics card's frame rate output to reduce screen tearing, stuttering, and ghosting for a smoother experience.
QuickFit Virtual Scale
ASUS QuickFit Virtual Scale displays an onscreen overlay, so users can see exactly how their design may look before printing. It includes options such as A4, B5, Ruler, and Alignment Grid.
ASUS Eye Care
ASUS Ultra-Low Blue Light and Flicker-Free technologies help to reduce eyestrain and fatigue over extended viewing periods.
Display
Size | 27" |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 108 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 350 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 100% Rec. 709 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
Inputs/Outputs | 1 x HDMI 1.4 1 x Mini DisplayPort 1.2 1 x DisplayPort 1.2 1 x DVI-D 1 x 1/8" / 3.5 mm Input 1 x 1/8" / 3.5 mm Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
HDCP Support | Yes, Version 1.4 |
Built-In Speakers | Yes, 2 x 2 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 18.6 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | Yes |
Physical
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 35° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 20.9 x 8.9" / 615.0 x 532.0 x 226.0 mm (with Stand) 24.2 x 14.6 x 2.0" / 615.0 x 372.0 x 51.0 mm (without Stand) |
Weight | 17.02 lb / 7.72 kg (with Stand) 10.93 lb / 4.96 kg (without Stand) |
Packaging Info
Package Weight | 21.2 lb |
Box Dimensions (LxWxH) | 28.5 x 18 x 8.5" |